| Brand | Generic |
| Special Feature | Adjustable Footstrap, Adjustable Pedal, Adjustable Resistance Level, Adjustable Seat, Calories Monitor, Console Display, Digital Monitor, Distance Travelled Monitor, Padded Seat, Pulse Sensor, Personalized Training Program, Speed Monitor, Water Bottle Holder, Transport Wheels |
| Color | Blue |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 55.8 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 49.5″D x 27.2″W x 42.9″H |
| Maximum Weight Recommendation | 400 Pounds |








Prof. Carolanne Murphy –
This bike is very easy to put together with very clear instructions. It peddles so easy and very comfortable to sit on. Large display very easy to see and easy to change the batteries. It was good price also